| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | ||
| Career | 164 | 92 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 45 | |
| /game | 164 | 92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | ||
Jonathan Scott Goodwin (twitter: @jgoody59)
Position: G
Height: 6-3 Weight: 318 lbs.
Born: December 2, 1978 in Columbia, SC
College: Ohio, Michigan (school history)
Drafted by the New York Jets in the 5th round (154th overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 39 (2390th overall since 1950)
1-time Pro Bowler (fine print)