| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 93 | 930 | 10.0 | 8 | 25 | 0 | 0 | 0 | 0 | 930 | 8 | 0 | 12 | |
| /game | 16 | 15 | 5.8 | 58.1 | 10.0 | 0.5 | 0.0 | 0.0 | 0.0 | 58.1 | 0.5 | 0.0 | 12 | |||
| Career | 254 | 237 | 1242 | 14268 | 11.5 | 103 | 73 | 2 | 14 | 0 | 9 | 7.0 | 14282 | 103 | 6 | 172 |
| /game | 254 | 237 | 4.9 | 56.2 | 11.5 | 0.4 | 0.0 | 0.1 | 0.0 | 7.0 | 56.2 | 0.4 | 0.0 | 172 | ||
Anthony David Gonzalez (twitter: @TonyGonzalez88)
Position: TE
Height: 6-5 Weight: 251 lbs.
Born: February 27, 1976 in Torrance, CA
College: California (school history)
Drafted by the Kansas City Chiefs in the 1st round (13th overall) of the 1997 NFL Draft.
Weighted Career AV (100-95-...): 115 (61st overall since 1950)
12-time Pro Bowler & 5-time First-Team All-Pro (fine print)