| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | |
| /game | 16 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1 | ||
| Career | 98 | 43 | 7.0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 115 | 65 | 1 | 25 |
| /game | 98 | 43 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.7 | 25 | ||
Kedric Golston
Position: DT
Height: 6-4 Weight: 301 lbs.
Born: May 30, 1983 in Tyrone, GA
College: Georgia (school history)
Drafted by the Washington Redskins in the 6th round (196th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 23 (4281st overall since 1950)