| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 10 | 3 | 0.0 | 1 | 23 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 2 | |
| /game | 10 | 3 | 0.0 | 0.1 | 2.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.6 | 2 | ||
| Career | 10 | 3 | 0.0 | 1 | 23 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 2 | |
| /game | 10 | 3 | 0.0 | 0.1 | 2.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.6 | 2 | ||
Tashaun Gipson
Position: DB
Height: 5-11 Weight: 205 lbs.
Born: August 7, 1990
College: Wyoming (school history)
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)