| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 13 | 0 | 32 | 326 | 0 | 38 | 10.2 | 11 | 253 | 0 | 31 | 23.0 | 587 | 0 |
| /game | 13 | 0 | 2.5 | 25.1 | 0.0 | 10.2 | 0.8 | 19.5 | 0.0 | 23.0 | 45.2 | 0 | ||
| Career | 88 | 38 | 130 | 1425 | 3 | 87 | 11.0 | 234 | 5431 | 3 | 102 | 23.2 | 9114 | 25 |
| /game | 88 | 38 | 1.5 | 16.2 | 0.0 | 11.0 | 2.7 | 61.7 | 0.0 | 23.2 | 103.6 | 25 | ||
Theodore Ginn Jr.
Position: WR
Height: 5-11 Weight: 178 lbs.
Born: April 12, 1985 in Cleveland, OH
College: Ohio St. (school history) (Ginn Jr. college stats)
Drafted by the Miami Dolphins in the 1st round (9th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 23 (4281st overall since 1950)
Other SR Links: College Football at Sports-Reference.com