| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 2 | 0 | 2 | 15 | 0 | 11 | 7.5 | 0 | 0 | 0 | 0 | 30 | 0 | |
| /game | 2 | 0 | 1.0 | 7.5 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | 15.0 | 0 | |||
| Career | 13 | 2 | 2 | 15 | 0 | 11 | 7.5 | 16 | 356 | 0 | 34 | 22.3 | 449 | 1 |
| /game | 13 | 2 | 0.2 | 1.2 | 0.0 | 7.5 | 1.2 | 27.4 | 0.0 | 22.3 | 34.5 | 1 | ||
Marshawn Gilyard (twitter: @MardyGilyard)
Position: WR
Height: 6-0 Weight: 187 lbs.
Born: January 2, 1986 in Burnell, FL
College: Cincinnati (school history) (Gilyard college stats)
Drafted by the St. Louis Rams in the 4th round (99th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com