| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 4 | 2 | |
| /game | 16 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.9 | 0.2 | 2 | ||
| Career | 65 | 23 | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 57 | 17 | 14 | |
| /game | 65 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.3 | 14 | ||
Gary Michael Gibson
Position: DT-DE
Height: 6-3 Weight: 285 lbs.
Born: May 5, 1982 in Jamesville, NY
College: Rutgers (school history)
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)