| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 13 | 51 | 691 | 13.5 | 5 | 34 | 0 | 0 | 0 | 0 | 691 | 5 | 0 | 5 | |
| /game | 16 | 13 | 3.2 | 43.2 | 13.5 | 0.3 | 0.0 | 0.0 | 0.0 | 43.2 | 0.3 | 0.0 | 5 | |||
| Career | 55 | 38 | 174 | 2090 | 12.0 | 9 | 41 | 5 | 44 | 0 | 14 | 8.8 | 2134 | 9 | 2 | 14 |
| /game | 55 | 38 | 3.2 | 38.0 | 12.0 | 0.2 | 0.1 | 0.8 | 0.0 | 8.8 | 38.8 | 0.2 | 0.0 | 14 | ||
Brandon Lewis Gibson (twitter: @Bgibson04)
Position: WR
Height: 6-0 Weight: 204 lbs.
Born: August 13, 1987
College: Washington St. (school history) (Gibson college stats)
Drafted by the Philadelphia Eagles in the 6th round (194th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)
Other SR Links: College Football at Sports-Reference.com