| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 50 | 169 | 1 | 22 | 3.4 | 20 | 155 | 7.8 | 0 | 21 | 324 | 1 | 2 | 3 |
| /game | 16 | 0 | 3.1 | 10.6 | 0.1 | 3.4 | 1.2 | 9.7 | 7.8 | 0.0 | 20.2 | 0.1 | 0.1 | 3 | ||
| Career | 47 | 6 | 240 | 1022 | 3 | 67 | 4.3 | 64 | 512 | 8.0 | 3 | 42 | 1534 | 6 | 6 | 11 |
| /game | 47 | 6 | 5.1 | 21.7 | 0.1 | 4.3 | 1.4 | 10.9 | 8.0 | 0.1 | 32.6 | 0.1 | 0.1 | 11 | ||
Toby Gerhart
Position: RB
Height: 6-0 Weight: 234 lbs.
Born: March 28, 1987 in Norco, CA
College: Stanford (school history) (Gerhart college stats)
Drafted by the Minnesota Vikings in the 2nd round (51st overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)
Other SR Links: College Football at Sports-Reference.com