| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 10 | 44 | 633 | 14.4 | 4 | 88 | 2 | 9 | 0 | 7 | 4.5 | 642 | 4 | 0 | 7 |
| /game | 10 | 10 | 4.4 | 63.3 | 14.4 | 0.4 | 0.2 | 0.9 | 0.0 | 4.5 | 64.2 | 0.4 | 0.0 | 7 | ||
| Career | 68 | 53 | 232 | 3152 | 13.6 | 20 | 88 | 10 | 53 | 0 | 18 | 5.3 | 3205 | 20 | 3 | 31 |
| /game | 68 | 53 | 3.4 | 46.4 | 13.6 | 0.3 | 0.1 | 0.8 | 0.0 | 5.3 | 47.1 | 0.3 | 0.0 | 31 | ||
Pierre Garcon
Position: WR
Height: 6-0 Weight: 210 lbs.
Born: August 8, 1986 in West Palm Beach, FL
College: Mount Union
Drafted by the Indianapolis Colts in the 6th round (205th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 29 (3486th overall since 1950)