| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| /game | 16 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||
| Career | 73 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -38 | 0 | 0 | 3 | 2 | |
| /game | 73 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | 0.0 | 2 | ||
Thomas Edward Gafford
Position: LB
Height: 6-2 Weight: 252 lbs.
Born: January 29, 1983 in Houston, TX
College: Houston (school history)
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)