| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 13 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
| /game | 13 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 1 | ||
| Career | 24 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | |
| /game | 24 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.5 | 4 | ||
Sione Fua (twitter: @sionefua)
Position: DL
Height: 6-2 Weight: 308 lbs.
Born: June 15, 1988
College: Stanford (school history)
Drafted by the Carolina Panthers in the 3rd round (97th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)