| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 80 | 23 | 9 | |
| /game | 16 | 16 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 5.0 | 1.4 | 9 | ||
| Career | 32 | 31 | 4.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 137 | 48 | 14 | |
| /game | 32 | 31 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 4.3 | 1.5 | 14 | ||
Mason Foster
Position: LB
Height: 6-1 Weight: 245 lbs.
Born: March 1, 1989
College: Central Washington
Drafted by the Tampa Bay Buccaneers in the 3rd round (84th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)