| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 351 | 1424 | 15 | 46 | 4.1 | 40 | 217 | 5.4 | 2 | 23 | 1641 | 17 | 3 | 10 |
| /game | 16 | 15 | 21.9 | 89.0 | 0.9 | 4.1 | 2.5 | 13.6 | 5.4 | 0.1 | 102.6 | 1.1 | 0.2 | 10 | ||
| Career | 51 | 42 | 1010 | 4521 | 44 | 74 | 4.5 | 167 | 1531 | 9.2 | 6 | 78 | 6052 | 50 | 13 | 46 |
| /game | 51 | 42 | 19.8 | 88.6 | 0.9 | 4.5 | 3.3 | 30.0 | 9.2 | 0.1 | 118.7 | 1.0 | 0.3 | 46 | ||
Arian Foster (twitter: @ArianFoster)
Position: RB
Height: 6-0 Weight: 232 lbs.
Born: September 24, 1986 in San Diego, CA
College: Tennessee (school history) (Foster college stats)
Weighted Career AV (100-95-...): 44 (1976th overall since 1950)
2-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com