| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 15 | 248 | 1094 | 5 | 46 | 4.4 | 44 | 340 | 7.7 | 1 | 47 | 1434 | 6 | 2 | 10 |
| /game | 15 | 15 | 16.5 | 72.9 | 0.3 | 4.4 | 2.9 | 22.7 | 7.7 | 0.1 | 95.6 | 0.4 | 0.1 | 10 | ||
| Career | 75 | 75 | 1262 | 5327 | 26 | 68 | 4.2 | 267 | 2325 | 8.7 | 9 | 89 | 7652 | 35 | 14 | 53 |
| /game | 75 | 75 | 16.8 | 71.0 | 0.3 | 4.2 | 3.6 | 31.0 | 8.7 | 0.1 | 102.0 | 0.5 | 0.2 | 53 | ||
Matthew Garrett Forte (twitter: @MattForte22)
Position: RB
Height: 6-1 Weight: 221 lbs.
Born: December 10, 1985 in Lake Charles, LA
College: Tulane (school history) (Forte college stats)
Drafted by the Chicago Bears in the 2nd round (44th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 48 (1681st overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com