| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 11 | 0 | 3 | 3 | 3 | 2 | 11 | 11 | 1 | 1 | 18 | 17 | 94.4%% | 34 | 33 | 97.1%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 11 | 0 | 0.3 | 0.3 | 0.3 | 0.2 | 1.0 | 1.0 | 0.1 | 0.1 | 1.6 | 1.5 | 94.4%% | 3.1 | 3.0 | 97.1%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 11 | 0 | 3 | 3 | 3 | 2 | 11 | 11 | 1 | 1 | 18 | 17 | 94.4%% | 34 | 33 | 97.1%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 11 | 0 | 0.3 | 0.3 | 0.3 | 0.2 | 1.0 | 1.0 | 0.1 | 0.1 | 1.6 | 1.5 | 94.4%% | 3.1 | 3.0 | 97.1%% | 0.0 | 0.0 | 0.0 | 0 | ||||
Kai August Forbath
Position: K
Height: 6-0 Weight: 191 lbs.
Born: September 2, 1987
College: UCLA (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)