| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 8 | 7 | 8 | 6 | 7 | 5 | 4 | 3 | 27 | 21 | 77.8%% | 30 | 30 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 16 | 0 | 0.5 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.2 | 1.7 | 1.3 | 77.8%% | 1.9 | 1.9 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 94 | 0 | 2 | 2 | 44 | 38 | 52 | 46 | 50 | 35 | 24 | 13 | 172 | 134 | 77.9%% | 242 | 242 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |
| /game | 94 | 0 | 0.5 | 0.4 | 0.6 | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | 1.8 | 1.4 | 77.9%% | 2.6 | 2.6 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
Nicholas Alexander Folk
Position: K
Height: 6-2 Weight: 211 lbs.
Born: November 5, 1984 in Los Angeles, CA
College: Arizona (school history) (Folk college stats)
Drafted by the Dallas Cowboys in the 6th round (178th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com