| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 11 | 2 | |
| /game | 16 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.7 | 2 | ||
| Career | 59 | 23 | 2.0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 89 | 37 | 13 | |
| /game | 59 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.6 | 13 | ||
Moise Fokou (twitter: @moisefokou)
Position: LB
Height: 6-1 Weight: 228 lbs.
Born: August 28, 1985
College: Maryland (school history) (Fokou college stats)
Drafted by the Philadelphia Eagles in the 7th round (230th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 12 (6363rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com