| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 7 | 3 | 0.0 | 1 | 29 | 0 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 2 | |
| /game | 7 | 3 | 0.0 | 0.1 | 4.1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.3 | 2 | ||
| Career | 142 | 99 | 0.0 | 18 | 233 | 2 | 40 | 95 | 2 | 2 | 6 | 70 | 1 | 395 | 65 | 44 | |
| /game | 142 | 99 | 0.0 | 0.1 | 1.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.8 | 0.5 | 44 | ||
Drayton Florence Jr. (twitter: @DraytonFlorence)
Position: DB
Height: 6-0 Weight: 195 lbs.
Born: December 19, 1980 in Waycross, GA
College: Tenn-Chattanooga, Tuskegee
Drafted by the San Diego Chargers in the 2nd round (46th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)