| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 71 | 798 | 11.2 | 4 | 37 | 0 | 0 | 0 | 0 | 798 | 4 | 0 | 5 | |
| /game | 16 | 16 | 4.4 | 49.9 | 11.2 | 0.2 | 0.0 | 0.0 | 0.0 | 49.9 | 0.2 | 0.0 | 5 | |||
| Career | 140 | 139 | 764 | 10413 | 13.6 | 77 | 78 | 16 | 55 | 0 | 15 | 3.4 | 10468 | 77 | 5 | 81 |
| /game | 140 | 139 | 5.5 | 74.4 | 13.6 | 0.6 | 0.1 | 0.4 | 0.0 | 3.4 | 74.8 | 0.6 | 0.0 | 81 | ||
Larry Darnell Fitzgerald Jr. (twitter: @LarryFitzgerald)
Position: WR
Height: 6-3 Weight: 225 lbs.
Born: August 31, 1983 in Minneapolis, MN
College: Pittsburgh (school history) (Fitzgerald college stats)
Drafted by the Arizona Cardinals in the 1st round (3rd overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 68 (705th overall since 1950)
6-time Pro Bowler & 1-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com