| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 4 | 4 | 85 | 21.3 | 0 | 35 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 2 | |
| /game | 13 | 4 | 0.3 | 6.5 | 21.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 | 2 | |||
| Career | 71 | 30 | 92 | 1086 | 11.8 | 8 | 36 | 0 | 0 | 0 | 0 | 1086 | 8 | 3 | 12 | |
| /game | 71 | 30 | 1.3 | 15.3 | 11.8 | 0.1 | 0.0 | 0.0 | 0.0 | 15.3 | 0.1 | 0.0 | 12 | |||
Daniel Alan Fells
Position: TE
Height: 6-4 Weight: 252 lbs.
Born: September 23, 1983 in Anaheim, CA
College: California-Davis
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)