| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 9 | 7 | 0.0 | 3 | |||||||||||||
| /game | 9 | 7 | 0.0 | 3 | |||||||||||||
| Career | 126 | 124 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | -72 | 0 | 1 | 0 | 45 | |
| /game | 126 | 124 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.6 | 0.0 | 0.0 | 0.0 | 45 | ||
Jeffrey Kalei Faine
Position: C
Height: 6-3 Weight: 303 lbs.
Born: April 6, 1981 in Milwaukie, OR
College: Notre Dame (school history)
Drafted by the Cleveland Browns in the 1st round (21st overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)