| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | |
| /game | 3 | 0 | 0.3 | 3.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.3 | 0 | |||
| Career | 6 | 0 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | |
| /game | 6 | 0 | 0.2 | 1.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.2 | 0 | |||
Dedrick Epps
Position: TE
Height: 6-3 Weight: 246 lbs.
Born: June 19, 1988 in Richmond, VA
College: Miami (FL) (school history)
Drafted by the San Diego Chargers in the 7th round (235th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)