| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 11 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | |
| /game | 11 | 11 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 4 | ||
| Career | 139 | 96 | 16.5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 3 | 0 | 1 | 145 | 59 | 44 | |
| /game | 139 | 96 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.4 | 44 | ||
Ronald H. Edwards
Position: DT
Height: 6-3 Weight: 320 lbs.
Born: July 12, 1979 in Columbus, OH
College: Texas A&M (school history)
Drafted by the Buffalo Bills in the 3rd round (76th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 37 (2578th overall since 1950)