| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 3 | 3 | 18 | 199 | 11.1 | 1 | 19 | 0 | 0 | 0 | 0 | 199 | 1 | 0 | 2 | |
| /game | 3 | 3 | 6.0 | 66.3 | 11.1 | 0.3 | 0.0 | 0.0 | 0.0 | 66.3 | 0.3 | 0.0 | 2 | |||
| Career | 102 | 92 | 359 | 5522 | 15.4 | 40 | 80 | 4 | 11 | 0 | 8 | 2.8 | 5533 | 40 | 5 | 48 |
| /game | 102 | 92 | 3.5 | 54.1 | 15.4 | 0.4 | 0.0 | 0.1 | 0.0 | 2.8 | 54.2 | 0.4 | 0.0 | 48 | ||
Braylon Jamel Edwards (twitter: @OfficialBraylon)
Position: WR
Height: 6-3 Weight: 211 lbs.
Born: February 21, 1983 in Detroit, MI
College: Michigan (school history) (Edwards college stats)
Drafted by the Cleveland Browns in the 1st round (3rd overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 42 (2130th overall since 1950)
Relatives: Son of Stan Edwards
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com