| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 9 | 3 | 17 | 263 | 1 | 68 | 15.5 | 3 | 38 | 0 | 32 | 12.7 | 581 | 4 |
| /game | 9 | 3 | 1.9 | 29.2 | 0.1 | 15.5 | 0.3 | 4.2 | 0.0 | 12.7 | 64.6 | 4 | ||
| Career | 48 | 13 | 72 | 947 | 3 | 94 | 13.2 | 26 | 563 | 0 | 37 | 21.7 | 2296 | 11 |
| /game | 48 | 13 | 1.5 | 19.7 | 0.1 | 13.2 | 0.5 | 11.7 | 0.0 | 21.7 | 47.8 | 11 | ||
Julian Francis Edleman (twitter: @Edelman11)
Position: QB
Height: 6-0 Weight: 198 lbs.
Born: May 22, 1986 in Redwood City, CA
College: Kent St. (school history) (Edelman college stats)
Drafted by the New England Patriots in the 7th round (232nd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)
Other SR Links: College Football at Sports-Reference.com