| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | |
| /game | 15 | 1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 2 | ||
| Career | 116 | 21 | 7.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 85 | 45 | 21 | |
| /game | 116 | 21 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.4 | 21 | ||
Nicholas Eason
Position: DT
Height: 6-3 Weight: 301 lbs.
Born: May 29, 1980 in Lyons, GA
College: Clemson (school history)
Drafted by the Denver Broncos in the 4th round (114th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)