| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 11 | 2 | 5 | 18 | 0 | 7 | 3.6 | 1 | 19 | 19.0 | 0 | 19 | 37 | 0 | 0 | 1 |
| /game | 11 | 2 | 0.5 | 1.6 | 0.0 | 3.6 | 0.1 | 1.7 | 19.0 | 0.0 | 3.4 | 0.0 | 0.0 | 1 | ||
| Career | 11 | 2 | 5 | 18 | 0 | 7 | 3.6 | 1 | 19 | 19.0 | 0 | 19 | 37 | 0 | 0 | 1 |
| /game | 11 | 2 | 0.5 | 1.6 | 0.0 | 3.6 | 0.1 | 1.7 | 19.0 | 0.0 | 3.4 | 0.0 | 0.0 | 1 | ||
Nate Eachus
Position: RB
Height: 5-10 Weight: 212 lbs.
Born: June 15, 1990
College: Colgate (school history)
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)