| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 9 | 8 | 9 | 8 | 6 | 6 | 7 | 7 | 31 | 29 | 93.5%% | 29 | 29 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 16 | 0 | 0.6 | 0.5 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 1.9 | 1.8 | 93.5%% | 1.8 | 1.8 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 215 | 0 | 12 | 12 | 113 | 107 | 111 | 95 | 93 | 67 | 34 | 24 | 363 | 305 | 84.0%% | 358 | 350 | 97.8%% | 8 | 209 | 33 | 0 | 26.1 | 0 |
| /game | 215 | 0 | 0.1 | 0.1 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.1 | 1.7 | 1.4 | 84.0%% | 1.7 | 1.6 | 97.8%% | 0.0 | 1.0 | 0.0 | 26.1 | 0 | |
Philip Drury Dawson
Position: K
Height: 5-11 Weight: 195 lbs.
Born: January 23, 1975 in West Palm Beach, FL
College: Texas (school history)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)