| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 6 | 156 | 623 | 2 | 34 | 4.0 | 18 | 106 | 5.9 | 0 | 15 | 729 | 2 | 2 | 5 |
| /game | 13 | 6 | 12.0 | 47.9 | 0.2 | 4.0 | 1.4 | 8.2 | 5.9 | 0.0 | 56.1 | 0.2 | 0.2 | 5 | ||
| Career | 21 | 6 | 181 | 774 | 2 | 76 | 4.3 | 19 | 112 | 5.9 | 0 | 15 | 886 | 2 | 2 | 6 |
| /game | 21 | 6 | 8.6 | 36.9 | 0.1 | 4.3 | 0.9 | 5.3 | 5.9 | 0.0 | 42.2 | 0.1 | 0.1 | 6 | ||
Jonathan Avery Dwyer (twitter: @JDwyer27)
Position: RB
Height: 5-11 Weight: 235 lbs.
Born: July 26, 1989 in Marietta, GA
College: Georgia Tech (school history) (Dwyer college stats)
Drafted by the Pittsburgh Steelers in the 6th round (188th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)
Other SR Links: College Football at Sports-Reference.com