| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 13 | 0.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 21 | 7 | |
| /game | 16 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 1.3 | 7 | ||
| Career | 79 | 67 | 3.5 | 2 | 29 | 0 | 27 | 15 | 2 | 0 | 3 | 0 | 0 | 369 | 81 | 31 | |
| /game | 79 | 67 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 1.0 | 31 | ||
Justin Durant (twitter: @JDurant52)
Position: LB
Height: 6-4 Weight: 230 lbs.
Born: September 21, 1985 in Florence, SC
College: Hampton
Drafted by the Jacksonville Jaguars in the 2nd round (48th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 28 (3599th overall since 1950)