| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 1 | 6.0 | 1 | 14 | 1 | 14 | 3 | 4 | 0 | 3 | 2 | 0 | 34 | 7 | 5 | |
| /game | 14 | 1 | 0.4 | 0.1 | 1.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.2 | 0.1 | 0.0 | 2.4 | 0.5 | 5 | ||
| Career | 38 | 2 | 20.0 | 1 | 14 | 1 | 14 | 9 | 4 | 0 | 5 | 37 | 1 | 65 | 23 | 10 | |
| /game | 38 | 2 | 0.5 | 0.0 | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 1.0 | 0.0 | 1.7 | 0.6 | 10 | ||
Carlos Dunlap
Position: DE
Height: 6-6 Weight: 290 lbs.
Born: February 28, 1989 in North Charleston, SC
College: Florida (school history)
Drafted by the Cincinnati Bengals in the 2nd round (54th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)