| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 0 | 21 | 75 | 0 | 18 | 3.6 | 6 | 33 | 5.5 | 0 | 14 | 108 | 0 | 1 | 1 |
| /game | 12 | 0 | 1.8 | 6.2 | 0.0 | 3.6 | 0.5 | 2.8 | 5.5 | 0.0 | 9.0 | 0.0 | 0.1 | 1 | ||
| Career | 12 | 0 | 21 | 75 | 0 | 18 | 3.6 | 6 | 33 | 5.5 | 0 | 14 | 108 | 0 | 1 | 1 |
| /game | 12 | 0 | 1.8 | 6.2 | 0.0 | 3.6 | 0.5 | 2.8 | 5.5 | 0.0 | 9.0 | 0.0 | 0.1 | 1 | ||
Lance Dunbar
Position: RB
Height: 5-8 Weight: 191 lbs.
Born: January 25, 1990
College: North Texas (school history)
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)