| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 5 | 86 | 414 | 1 | 59 | 4.8 | 14 | 86 | 6.1 | 1 | 13 | 500 | 2 | 2 | 3 |
| /game | 6 | 5 | 14.3 | 69.0 | 0.2 | 4.8 | 2.3 | 14.3 | 6.1 | 0.2 | 83.3 | 0.3 | 0.3 | 3 | ||
| Career | 99 | 55 | 1570 | 7268 | 63 | 80 | 4.6 | 292 | 2559 | 8.8 | 11 | 75 | 9827 | 74 | 21 | 79 |
| /game | 99 | 55 | 15.9 | 73.4 | 0.6 | 4.6 | 2.9 | 25.8 | 8.8 | 0.1 | 99.3 | 0.7 | 0.2 | 79 | ||
Maurice Christopher Jones-Drew (twitter: @Jones_Drew32)
Position: RB
Height: 5-8 Weight: 205 lbs.
Born: March 23, 1985 in Pinole, CA
College: UCLA (school history)
Drafted by the Jacksonville Jaguars in the 2nd round (60th overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 69 (676th overall since 1950)
3-time Pro Bowler & 1-time First-Team All-Pro (fine print)