| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 41 | 356 | 8.7 | 5 | 30 | 0 | 0 | 0 | 0 | 356 | 5 | 0 | 6 | |
| /game | 16 | 15 | 2.6 | 22.2 | 8.7 | 0.3 | 0.0 | 0.0 | 0.0 | 22.2 | 0.3 | 0.0 | 6 | |||
| Career | 107 | 50 | 151 | 1720 | 11.4 | 18 | 56 | 0 | 0 | 0 | 0 | 1720 | 18 | 2 | 28 | |
| /game | 107 | 50 | 1.4 | 16.1 | 11.4 | 0.2 | 0.0 | 0.0 | 0.0 | 16.1 | 0.2 | 0.0 | 28 | |||
Joel Clifford Dreessen
Position: TE
Height: 6-4 Weight: 260 lbs.
Born: July 26, 1982 in Ida Grove, IA
College: Colorado St. (school history) (Dreessen college stats)
Drafted by the New York Jets in the 6th round (198th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)
Other SR Links: College Football at Sports-Reference.com