| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 59 | 233 | 2 | 25 | 3.9 | 24 | 158 | 6.6 | 0 | 23 | 391 | 2 | 2 | 2 |
| /game | 16 | 0 | 3.7 | 14.6 | 0.1 | 3.9 | 1.5 | 9.9 | 6.6 | 0.0 | 24.4 | 0.1 | 0.1 | 2 | ||
| Career | 17 | 0 | 59 | 233 | 2 | 25 | 3.9 | 24 | 158 | 6.6 | 0 | 23 | 391 | 2 | 2 | 2 |
| /game | 17 | 0 | 3.5 | 13.7 | 0.1 | 3.9 | 1.4 | 9.3 | 6.6 | 0.0 | 23.0 | 0.1 | 0.1 | 2 | ||
Shaun Draughn
Position: RB
Height: 6-0 Weight: 205 lbs.
Born: December 7, 1987
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)