| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 3 | 28 | 207 | 7.4 | 0 | 18 | 2 | 9 | 0 | 6 | 4.5 | 216 | 0 | 0 | 2 |
| /game | 12 | 3 | 2.3 | 17.2 | 7.4 | 0.0 | 0.2 | 0.8 | 0.0 | 4.5 | 18.0 | 0.0 | 0.0 | 2 | ||
| Career | 54 | 14 | 139 | 1491 | 10.7 | 7 | 70 | 4 | 14 | 0 | 6 | 3.5 | 1505 | 7 | 1 | 12 |
| /game | 54 | 14 | 2.6 | 27.6 | 10.7 | 0.1 | 0.1 | 0.3 | 0.0 | 3.5 | 27.9 | 0.1 | 0.0 | 12 | ||
Early Joesph Doucet III
Position: WR
Height: 6-0 Weight: 211 lbs.
Born: October 28, 1985 in New Iberia, LA
College: LSU (school history) (Doucet college stats)
Drafted by the Arizona Cardinals in the 3rd round (81st overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)
Other SR Links: College Football at Sports-Reference.com