| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | |
| /game | 4 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.8 | 1 | ||
| Career | 66 | 65 | 4.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 159 | 77 | 30 | |
| /game | 66 | 65 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.4 | 1.2 | 30 | ||
Glenn Jamon Dorsey (twitter: @GlennDorsey72)
Position: DT
Height: 6-2 Weight: 316 lbs.
Born: August 1, 1985 in Baton Rouge, LA
College: LSU (school history)
Drafted by the Kansas City Chiefs in the 1st round (5th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 28 (3599th overall since 1950)