| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 21 | 78 | 2 | 9 | 3.7 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | 1 | |
| /game | 16 | 0 | 1.3 | 4.9 | 0.1 | 3.7 | 0.0 | 0.0 | 0.0 | 4.9 | 0.1 | 0.0 | 1 | |||
| Career | 48 | 0 | 120 | 402 | 6 | 34 | 3.4 | 6 | 17 | 2.8 | 0 | 8 | 419 | 6 | 0 | 3 |
| /game | 48 | 0 | 2.5 | 8.4 | 0.1 | 3.4 | 0.1 | 0.4 | 2.8 | 0.0 | 8.7 | 0.1 | 0.0 | 3 | ||
Anthony Richard Dixon (twitter: @Boobie24Dixon)
Position: RB
Height: 6-1 Weight: 239 lbs.
Born: September 24, 1987 in Jackson, MS
College: Mississippi St. (school history) (Dixon college stats)
Drafted by the San Francisco 49ers in the 6th round (173rd overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com