| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 13 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| /game | 13 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | ||
| Career | 153 | 150 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 68 | |
| /game | 153 | 150 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 68 | ||
David Michael Diehl
Position: G-T
Height: 6-5 Weight: 315 lbs.
Born: September 15, 1980 in Chicago, IL
College: Illinois (school history)
Drafted by the New York Giants in the 5th round (160th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 55 (1254th overall since 1950)
1-time Pro Bowler (fine print)