| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 11 | 21 | 225 | 10.7 | 0 | 40 | 0 | 0 | 0 | 0 | 225 | 0 | 0 | 4 | |
| /game | 13 | 11 | 1.6 | 17.3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 17.3 | 0.0 | 0.0 | 4 | |||
| Career | 44 | 30 | 86 | 905 | 10.5 | 6 | 58 | 0 | 0 | 0 | 0 | 905 | 6 | 0 | 14 | |
| /game | 44 | 30 | 2.0 | 20.6 | 10.5 | 0.1 | 0.0 | 0.0 | 0.0 | 20.6 | 0.1 | 0.0 | 14 | |||
Ed Dickson
Position: TE
Height: 6-4 Weight: 244 lbs.
Born: July 25, 1987 in Inglewood, CA
College: Oregon (school history) (Dickson college stats)
Drafted by the Baltimore Ravens in the 3rd round (70th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 14 (5899th overall since 1950)
Other SR Links: College Football at Sports-Reference.com