| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 10 | 0 | 9 | 117 | 13.0 | 0 | 24 | 1 | -8 | 0 | -8 | -8.0 | 109 | 0 | 1 | 2 |
| /game | 10 | 0 | 0.9 | 11.7 | 13.0 | 0.0 | 0.1 | -0.8 | 0.0 | -8.0 | 10.9 | 0.0 | 0.1 | 2 | ||
| Career | 10 | 0 | 9 | 117 | 13.0 | 0 | 24 | 1 | -8 | 0 | 0 | -8.0 | 109 | 0 | 1 | 2 |
| /game | 10 | 0 | 0.9 | 11.7 | 13.0 | 0.0 | 0.1 | -0.8 | 0.0 | -8.0 | 10.9 | 0.0 | 0.1 | 2 | ||
Dorin Dickerson
Position: WR
Height: 6-4 Weight: 226 lbs.
Born: March 31, 1988
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)