| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 8 | 7 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 3 | |
| /game | 8 | 7 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 1.2 | 3 | ||
| Career | 49 | 48 | 3.0 | 3 | 130 | 1 | 101 | 16 | 2 | 0 | 4 | 61 | 1 | 196 | 79 | 1 | 19 |
| /game | 49 | 48 | 0.1 | 0.1 | 2.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 1.2 | 0.0 | 4.0 | 1.6 | 19 | ||
Louis Delmas (twitter: @LouisD_26)
Position: DB
Height: 5-11 Weight: 197 lbs.
Born: April 12, 1987 in Fort Pierce, FL
College: West. Michigan (school history) (Delmas college stats)
Drafted by the Detroit Lions in the 2nd round (33rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)
Other SR Links: College Football at Sports-Reference.com