| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 15 | 85 | 1064 | 12.5 | 13 | 55 | 0 | 0 | 0 | 0 | 1064 | 13 | 0 | 10 | |
| /game | 16 | 15 | 5.3 | 66.5 | 12.5 | 0.8 | 0.0 | 0.0 | 0.0 | 66.5 | 0.8 | 0.0 | 10 | |||
| Career | 46 | 28 | 135 | 1782 | 13.2 | 22 | 56 | 1 | 1 | 0 | 1 | 1.0 | 1783 | 22 | 4 | 17 |
| /game | 46 | 28 | 2.9 | 38.7 | 13.2 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 | 38.8 | 0.5 | 0.1 | 17 | ||
Eric Decker (twitter: @EricDecker87)
Position: WR
Height: 6-3 Weight: 206 lbs.
Born: March 15, 1987 in Cold Spring, MN
College: Minnesota (school history) (Decker college stats)
Drafted by the Denver Broncos in the 3rd round (87th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 17 (5309th overall since 1950)
Other SR Links: College Football at Sports-Reference.com