| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 2.0 | 1 | 27 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 112 | 27 | 9 | |
| /game | 16 | 16 | 0.1 | 0.1 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.7 | 9 | ||
| Career | 16 | 16 | 2.0 | 1 | 27 | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 112 | 27 | 9 | |
| /game | 16 | 16 | 0.1 | 0.1 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 1.7 | 9 | ||
Lavonte David
Position: OLB
Height: 6-1 Weight: 233 lbs.
Born: January 23, 1990
College: Nebraska (school history) (David college stats)
Drafted by the Tampa Bay Buccaneers in the 2nd round (58th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 9 (7237th overall since 1950)
Other SR Links: College Football at Sports-Reference.com