| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 1.0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 101 | 33 | 9 | |
| /game | 16 | 16 | 0.1 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 2.1 | 9 | ||
| Career | 136 | 127 | 31.5 | 11 | 160 | 2 | 34 | 48 | 16 | 1 | 9 | 0 | 0 | 711 | 180 | 68 | |
| /game | 136 | 127 | 0.2 | 0.1 | 1.2 | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 5.2 | 1.3 | 68 | ||
Karlos Montez Dansby
Position: LB
Height: 6-4 Weight: 243 lbs.
Born: November 3, 1981 in Birmingham, AL
College: Auburn (school history) (Dansby college stats)
Drafted by the Arizona Cardinals in the 2nd round (33rd overall) of the 2004 NFL Draft.
Weighted Career AV (100-95-...): 56 (1182nd overall since 1950)
Other SR Links: College Football at Sports-Reference.com