| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 1 | 38 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 56 | 15 | 6 | |
| /game | 16 | 16 | 0.0 | 0.1 | 2.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.9 | 6 | ||
| Career | 70 | 42 | 3.0 | 4 | 58 | 0 | 38 | 12 | 3 | 0 | 3 | 0 | 0 | 238 | 45 | 19 | |
| /game | 70 | 42 | 0.0 | 0.1 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 0.6 | 19 | ||
Craig Dahl (twitter: @CraigDahl43)
Position: DB
Height: 6-1 Weight: 207 lbs.
Born: June 7, 1985 in Mankato, MN
College: North Dakota St.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)