| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 5 | 5 | 7 | 5 | 12 | 9 | 9 | 2 | 33 | 21 | 63.6%% | 50 | 50 | 100.0%% | 0 | 0 | 0 | 0 | 0 | |||
| /game | 16 | 0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.8 | 0.6 | 0.6 | 0.1 | 2.1 | 1.3 | 63.6%% | 3.1 | 3.1 | 100.0%% | 0.0 | 0.0 | 0.0 | 0 | ||||
| Career | 96 | 0 | 5 | 5 | 47 | 45 | 59 | 50 | 54 | 38 | 33 | 14 | 198 | 152 | 76.8%% | 308 | 306 | 99.4%% | 0 | 0 | 0 | 0 | 0 | |
| /game | 96 | 0 | 0.1 | 0.1 | 0.5 | 0.5 | 0.6 | 0.5 | 0.6 | 0.4 | 0.3 | 0.1 | 2.1 | 1.6 | 76.8%% | 3.2 | 3.2 | 99.4%% | 0.0 | 0.0 | 0.0 | 0 | ||
Mason Walker Crosby
Position: K
Height: 6-1 Weight: 212 lbs.
Born: September 3, 1984 in Lubbock, TX
College: Colorado (school history) (Crosby college stats)
Drafted by the Green Bay Packers in the 6th round (194th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com