| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 9 | 0 | 8 | 156 | 0 | 64 | 19.5 | 0 | 0 | 0 | 0 | 156 | 1 | |
| /game | 9 | 0 | 0.9 | 17.3 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 17.3 | 1 | |||
| Career | 9 | 0 | 8 | 156 | 0 | 64 | 19.5 | 0 | 0 | 0 | 0 | 156 | 1 | |
| /game | 9 | 0 | 0.9 | 17.3 | 0.0 | 19.5 | 0.0 | 0.0 | 0.0 | 17.3 | 1 | |||
Richard Crawford
Position: DB
Born: August 1, 1990
College: SMU (school history) (Crawford college stats)
Drafted by the Washington Redskins in the 7th round (213th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com