| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| /game | 3 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | ||
| Career | 23 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -11 | 0 | 2 | 0 | 10 | |
| /game | 23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | -0.5 | 0.0 | 0.1 | 0.0 | 10 | ||
Phil Costa
Position: G/C
Height: 6-3 Weight: 307 lbs.
Born: July 11, 1987 in Moorestown, NJ
College: Maryland (school history)
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)